Timetable
Semester 1 — Online Classes
February – April 2026 · 9 classes per subject · Online
| Code | Subject | Day | Time | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 | Exam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certificate Level | |||||||||||||
| BA1 | Fundamentals of Business Economics | Mon | 18:00–20:00 | 09 Feb | 16 Feb | 23 Feb | 09 Mar | 16 Mar | 23 Mar | 30 Mar | 13 Apr | 20 Apr | On demand |
| BA2 | Management Accounting | Tue | 18:00–20:00 | 10 Feb | 17 Feb | 24 Feb | 10 Mar | 17 Mar | 24 Mar | 31 Mar | 14 Apr | 21 Apr | On demand |
| BA3 | Fundamentals of Financial Accounting | Wed | 18:00–20:00 | 11 Feb | 18 Feb | 25 Feb | 11 Mar | 18 Mar | 25 Mar | 01 Apr | 15 Apr | 22 Apr | On demand |
| BA4 | Fundamentals of Ethics, Corporate Governance & Business Law | Thu | 18:00–20:00 | 12 Feb | 19 Feb | 26 Feb | 12 Mar | 19 Mar | 26 Mar | 02 Apr | 16 Apr | 23 Apr | On demand |
| Operational Level | |||||||||||||
| P1 | Management Accounting | Sat | 08:30–10:30 | 14 Feb | 21 Feb | 28 Feb | 07 Mar | 14 Mar | 28 Mar | 11 Apr | 18 Apr | 25 Apr | On demand |
| E1 | Managing Finance in a Digital World | Sat | 11:00–13:00 | 14 Feb | 21 Feb | 28 Feb | 07 Mar | 14 Mar | 28 Mar | 11 Apr | 18 Apr | 25 Apr | On demand |
| F1 | Financial Reporting & Taxation | Sat | 13:30–15:30 | 14 Feb | 21 Feb | 28 Feb | 07 Mar | 14 Mar | 28 Mar | 11 Apr | 18 Apr | 25 Apr | On demand |
| Management Level | |||||||||||||
| P2 | Advanced Management Accounting | Mon | 18:00–20:00 | 09 Feb | 16 Feb | 23 Feb | 09 Mar | 16 Mar | 23 Mar | 30 Mar | 13 Apr | 20 Apr | On demand |
| E2 | Managing Performance | Tue | 18:00–20:00 | 10 Feb | 17 Feb | 24 Feb | 10 Mar | 17 Mar | 24 Mar | 31 Mar | 14 Apr | 21 Apr | On demand |
| F2 | Advanced Financial Reporting & Taxation | Wed | 18:00–20:00 | 11 Feb | 18 Feb | 25 Feb | 11 Mar | 18 Mar | 25 Mar | 01 Apr | 15 Apr | 22 Apr | On demand |
| Strategic Level | |||||||||||||
| P3 | Risk Management | Sun | 08:30–10:30 | 15 Feb | 22 Feb | 01 Mar† | 08 Mar | 15 Mar | 29 Mar | 12 Apr | 19 Apr | 26 Apr | On demand |
| E3 | Strategic Management | Sun | 11:00–13:00 | 15 Feb | 22 Feb | 01 Mar† | 08 Mar | 15 Mar | 29 Mar | 12 Apr | 19 Apr | 26 Apr | On demand |
| F3 | Financial Strategy | Sun | 13:30–15:30 | 15 Feb | 22 Feb | 01 Mar† | 08 Mar | 15 Mar | 29 Mar | 12 Apr | 19 Apr | 26 Apr | On demand |
Semester 2 — Online Classes
June – August 2026 · 9 classes per subject · Online
| Code | Subject | Day | Time | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 | Exam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certificate Level | |||||||||||||
| BA1 | Fundamentals of Business Economics | Mon | 18:00–20:00 | 01 Jun | 08 Jun | 15 Jun | 22 Jun | 29 Jun | 06 Jul | 13 Jul | 20 Jul | 27 Jul | On demand |
| BA2 | Management Accounting | Tue | 18:00–20:00 | 02 Jun | 09 Jun | 16 Jun | 23 Jun | 30 Jun | 07 Jul | 14 Jul | 21 Jul | 28 Jul | On demand |
| BA3 | Fundamentals of Financial Accounting | Wed | 18:00–20:00 | 03 Jun | 10 Jun | 17 Jun | 24 Jun | 01 Jul | 08 Jul | 15 Jul | 22 Jul | 29 Jul | On demand |
| BA4 | Fundamentals of Ethics, Corporate Governance & Business Law | Thu | 18:00–20:00 | 04 Jun | 11 Jun | 18 Jun | 25 Jun | 02 Jul | 09 Jul | 16 Jul | 23 Jul | 30 Jul | On demand |
| Operational Level | |||||||||||||
| P1 | Management Accounting | Sat | 08:30–10:30 | 06 Jun | 13 Jun | 20 Jun | 27 Jun | 04 Jul | 11 Jul | 25 Jul | 01 Aug | 08 Aug | On demand |
| E1 | Managing Finance in a Digital World | Sat | 11:00–13:00 | 06 Jun | 13 Jun | 20 Jun | 27 Jun | 04 Jul | 11 Jul | 25 Jul | 01 Aug | 08 Aug | On demand |
| F1 | Financial Reporting & Taxation | Sat | 13:30–15:30 | 06 Jun | 13 Jun | 20 Jun | 27 Jun | 04 Jul | 11 Jul | 25 Jul | 01 Aug | 08 Aug | On demand |
| Management Level | |||||||||||||
| P2 | Advanced Management Accounting | Mon | 18:00–20:00 | 01 Jun | 08 Jun | 15 Jun | 22 Jun | 29 Jun | 06 Jul | 13 Jul | 20 Jul | 27 Jul | On demand |
| E2 | Managing Performance | Tue | 18:00–20:00 | 02 Jun | 09 Jun | 16 Jun | 23 Jun | 30 Jun | 07 Jul | 14 Jul | 21 Jul | 28 Jul | On demand |
| F2 | Advanced Financial Reporting & Taxation | Wed | 18:00–20:00 | 03 Jun | 10 Jun | 17 Jun | 24 Jun | 01 Jul | 08 Jul | 15 Jul | 22 Jul | 29 Jul | On demand |
| Strategic Level | |||||||||||||
| P3 | Risk Management | Sun | 08:30–10:30 | 07 Jun | 14 Jun | 21 Jun | 28 Jun | 05 Jul | 12 Jul | 12 Jul† | 02 Aug | N/A | On demand |
| E3 | Strategic Management | Sun | 11:00–13:00 | 07 Jun | 14 Jun | 21 Jun | 28 Jun | 05 Jul | 12 Jul | 12 Jul† | 02 Aug | N/A | On demand |
| F3 | Financial Strategy | Sun | 13:30–15:30 | 07 Jun | 14 Jun | 21 Jun | 28 Jun | 05 Jul | 12 Jul | 12 Jul† | 02 Aug | N/A | On demand |
Semester 3 — Online Classes
August – October 2026 · 9 classes per subject · Online
| Code | Subject | Day | Time | Class 1 | Class 2 | Class 3 | Class 4 | Class 5 | Class 6 | Class 7 | Class 8 | Class 9 | Exam |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Certificate Level | |||||||||||||
| BA1 | Fundamentals of Business Economics | Mon | 18:00–20:00 | 03 Aug | 17 Aug | 24 Aug | 31 Aug | 07 Sep | 14 Sep | 21 Sep | 28 Sep | 05 Oct | On demand |
| BA2 | Management Accounting | Tue | 18:00–20:00 | 04 Aug | 18 Aug | 25 Aug | 01 Sep† | 08 Sep | 15 Sep | 22 Sep | 29 Sep | 06 Oct | On demand |
| BA3 | Fundamentals of Financial Accounting | Wed | 18:00–20:00 | 05 Aug | 19 Aug | 26 Aug | 02 Sep† | 09 Sep | 16 Sep | 23 Sep | 30 Sep | 07 Oct | On demand |
| BA4 | Fundamentals of Ethics, Corporate Governance & Business Law | Thu | 18:00–20:00 | 06 Aug | 20 Aug | 27 Aug | 03 Sep† | 10 Sep | 17 Sep | 24 Sep | 01 Oct | 08 Oct | On demand |
| Operational Level | |||||||||||||
| P1 | Management Accounting | Sat | 08:30–10:30 | 05 Sep | 12 Sep | 19 Sep | 26 Sep | 03 Oct | 10 Oct | 17 Oct | 24 Oct | 31 Oct | On demand |
| E1 | Managing Finance in a Digital World | Sat | 11:00–13:00 | 05 Sep | 12 Sep | 19 Sep | 26 Sep | 03 Oct | 10 Oct | 17 Oct | 24 Oct | 31 Oct | On demand |
| F1 | Financial Reporting & Taxation | Sat | 13:30–15:30 | 05 Sep | 12 Sep | 19 Sep | 26 Sep | 03 Oct | 10 Oct | 17 Oct | 24 Oct | 31 Oct | On demand |
| Management Level | |||||||||||||
| P2 | Advanced Management Accounting | Mon | 18:00–20:00 | 03 Aug | 17 Aug | 24 Aug | 31 Aug | 07 Sep | 14 Sep | 21 Sep | 28 Sep | 05 Oct | On demand |
| E2 | Managing Performance | Tue | 18:00–20:00 | 04 Aug | 18 Aug | 25 Aug | 01 Sep† | 08 Sep | 15 Sep | 22 Sep | 29 Sep | 06 Oct | On demand |
| F2 | Advanced Financial Reporting & Taxation | Wed | 18:00–20:00 | 05 Aug | 19 Aug | 26 Aug | 02 Sep† | 09 Sep | 16 Sep | 23 Sep | 30 Sep | 07 Oct | On demand |
| Strategic Level | |||||||||||||
| P3 | Risk Management | Sun | 08:30–10:30 | 06 Sep | 13 Sep | 20 Sep | 27 Sep | 04 Oct | 11 Oct | 18 Oct | 25 Oct‡ | 31 Oct | On demand |
| E3 | Strategic Management | Sun | 11:00–13:00 | 06 Sep | 13 Sep | 20 Sep | 27 Sep | 04 Oct | 11 Oct | 18 Oct | 25 Oct‡ | 31 Oct | On demand |
| F3 | Financial Strategy | Sun | 13:30–15:30 | 06 Sep | 13 Sep | 20 Sep | 27 Sep | 04 Oct | 11 Oct | 18 Oct | 25 Oct‡ | 31 Oct | On demand |
February 2026 — ICS Case Study Classes
January – February 2026 · Online · February sitting
| Level | Day | Time | Session 1 | Session 2 | Session 3 | Session 4 | Exam Week |
|---|---|---|---|---|---|---|---|
| Operational | Sat | 09:00–11:00 | 17 Jan 2026Mock Exam 1 |
24 Jan 2026Mock Exam 2 |
31 Jan 2026Mock Exam 3 |
N/A | 4 – 6 February |
| Managerial | Mon | 18:00–20:00 | 12 Jan 2026Mock Exam 1 |
19 Jan 2026Mock Exam 2 |
26 Jan 2026Mock Exam 3 |
02 Feb 2026 | 11 – 13 February |
| Strategic | Thu | 18:00–20:00 | 15 Jan 2026Mock Exam 1 |
22 Jan 2026Mock Exam 2 |
29 Jan 2026Mock Exam 3 |
05 Feb 2026 | 18 – 20 February |
May — Case Study Classes
April – May 2026 · Online · May sitting
| Level | Day | Time | Session 1 | Session 2 | Session 3 | Session 4 | Exam Week |
|---|---|---|---|---|---|---|---|
| Operational | Sat | 09:00–11:00 | 04 Apr 2026 | 11 Apr 2026Mock Exam 1 |
18 Apr 2026Mock Exam 2 |
25 Apr 2026Mock Exam 3 |
6 – 8 May |
| Managerial | Mon | 18:00–20:00 | 13 Apr 2026 | 20 Apr 2026Mock Exam 1 |
27 Apr 2026Mock Exam 2 |
04 May 2026Mock Exam 3 |
13 – 15 May |
| Strategic | Thu | 18:00–20:00 | 16 Apr 2026 | 23 Apr 2026Mock Exam 1 |
30 Apr 2026Mock Exam 2 |
07 May 2026Mock Exam 3 |
20 – 22 May |
August 2026 — ICS Case Study Classes
July – August 2026 · Online · August sitting
| Level | Day | Time | Session 1 | Session 2 | Session 3 | Session 4 | Exam Week |
|---|---|---|---|---|---|---|---|
| Operational | Sat | 09:00–11:00 | 04 Jul 2026 | 11 Jul 2026Mock Exam 1 |
18 Jul 2026Mock Exam 2 |
25 Jul 2026Mock Exam 3 |
5 – 7 August |
| Managerial | Mon | 18:00–21:00 | 13 Jul 2026 | 20 Jul 2026Mock Exam 1 |
27 Jul 2026Mock Exam 2 |
03 Aug 2026Mock Exam 3 |
12 – 14 August |
| Strategic | Thu | 18:00–20:00 | 16 Jul 2026 | 23 Jul 2026Mock Exam 1 |
30 Jul 2026Mock Exam 2 |
06 Aug 2026†Mock Exam 3 |
19 – 21 August |
November 2026 — ICS Case Study Classes
October – November 2026 · Online · November sitting
| Level | Day | Time | Session 1 | Session 2 | Session 3 | Session 4 | Exam Week |
|---|---|---|---|---|---|---|---|
| Operational | Sat | 09:00–11:00 | 03 Oct 2026 | 10 Oct 2026Mock Exam 1 |
17 Oct 2026Mock Exam 2 |
24 Oct 2026†Mock Exam 3 |
4 – 11 November |
| Managerial | Mon | 18:00–20:00 | 05 Oct 2026 | 12 Oct 2026Mock Exam 1 |
19 Oct 2026Mock Exam 2 |
26 Oct 2026Mock Exam 3 |
11 – 13 November |
| Strategic | Thu | 18:00–20:00 | 15 Oct 2026 | 22 Oct 2026Mock Exam 1 |
29 Oct 2026Mock Exam 2 |
05 Nov 2026Mock Exam 3 |
18 – 20 November |
Need help with your course?
Our course advisors are here to assist you in selecting the perfect course to match your goals and support your career path.







