Fees
CIMA tuition fees
Part time evening & Weekend classes | Online LIVE lecture classes | Online digital classes (With hard copy book) | Online digital classes (With e-books) | Home Study Package | Computer Based Assessments Portal | Revision Lectures – Online only | |
Certificate Level | R5 750 | R5 250 | R5 500 | R4 500 | R2 950 | R450 | R1 750 |
Operational Level | R5 850 | R5 500 | R5 750 | R4 950 | R3 150 | R500 | R1 850 |
Managerial Level | R5 900 | R5 750 | R5 900 | R4 900 | R3 450 | R550 | R1 950 |
Strategic Level | R5 950 | R5 900 | R5 950 | R4 950 | R3 750 | R600 | R2 250 |
Operational Level ICS | – | R5 500 | – | R4 500 | R3 500 | – | – |
Managerial Level ICS | – | R5 750 | – | R4500 | R3 750 | – | – |
Strategic Level ICS | – | R5 900 | – | R4500 | R4 500 | – | – |
CIMA Unlimited Tuition Packages
Full Certificate Level Package | Online Classes only R18 000 | Online Classes Plus CIMA registration fee and exam fees R29 000 | |
Full Operational Level Package | Online Classes only R16 000 | Online Classes Plus CIMA registration fee and exam fees R29 500 | |
Full Management Level Package | Online Classes only R16 500 | Online Classes Plus CIMA registration fee and exam fees R35 000 | |
Full Strategic Level Package | Online Classes only R17 500 | Online Classes Plus CIMA registration fee and exam fees R40 750 | |
CIMA FLP FEES
SUBSCRIPTION | STANDARD PACKAGE | PREMIUM PACKAGE |
1 Year | R59 500 | R65 000 |
2 Years | R87 500 | R109 000 |
3 Years | R130 000 | R155 000 |
CIMA institute fees
ACCA tuition fees
Home study | Online classes – Standard | Online classes – Premium | Revision classes | Computer Based Assessments | |
FIA | R2 950 | R4 250 | R5 250 | R600 | R400 |
Foundation Level (F1 to F9 | R2 950 | R4 250 | R5 250 | R600 | R400 |
Professional Level ( P1 to P7) | R2 950 | R4 500 | R5 500 | R600 | R400 |
Tuition fees exclude ACCA institutes and exam fees. Student should pay ACCA fees directly to ACCA
ACCA Unlimited Tuition Packages
Full Applied Knowledge Level Package | Online Classes only R12 000 | Online Classes Plus ACCA registration fee and exam fees R20 500 | |
Full Applied Skills Level Package | Online Classes only R24 000 | Online Classes Plus ACCA registration fee and exam fees R42 750 | |
Full Strategic Professional Level Package | Online Classes only R30 000 | Online Classes Plus ACCA registration fee and exam fees R42 500 |
CFA tuition fees
Online classes | |
Level I | R21 750 |
Level II | R23 600 |
Level III | R29 500 |
ICB tuition fees
Financial Accounting
Subject | Home Study PRO | |
Business Literacy | R3 950 | |
Computerised Bookkeeping | R3 950 | |
Payroll and Monthly SARS Returns | R3 950 | |
Bookkeeping to Trial Balance | R3 950 | |
Financial Statements | R3 950 | |
Cost and Management Accounting | R3 950 | |
Income Tax Returns | R3 950 | |
Business Law and Accounting Control | R3 950 | |
Corporate Strategy | R3 950 | |
Management Accounting and Control Systems | R3 950 | |
Financial Reporting and Regulatory Frameworks | R 3 950 |
Office Administration
Subject | Home Study PRO | |
Business Literacy | R3 950 | |
Business and Office Administration 1 | R3 950 | |
Bookkeeping to Trial Balance | R3 950 | |
Marketing Management and Public Relations | R3 950 | |
Business Law and Administrative Practice | R3 950 | |
Cost and Management Accounting | R3 950 | |
Business and Office Administration 2 | R3 950 | |
Human Resources Management and Labour Relations | R3 950 | |
Economics | R3 950 | |
Business and Office Administration 3 | R3 950 | |
Financial Statements | R3 950 | |
Management | R3 950 |
Business Management
Subject | Home Study PRO | |
Business Management 1 | R3 950 | |
Bookkeeping to Trial Balance | R3 950 | |
Business Literacy | R3 950 | |
Office and Legal Practice | R3 950 | |
Business Management 2 | R3 950 | |
Marketing Management and Public Relations | R3 950 | |
Financial Statements | R3 950 | |
Human Resources Management and Labour Relations | R3 950 | |
Business Management 3 | R3 950 | |
Financial Management and Control | R3 950 | |
Financial Reporting and Regulatory Frameworks | R3 950 |
Payment Plan: We have designed a flexible payment plan to ensure that you can still afford to study while shopping your goodies. You can spread your fees over 4 months INTEREST FREE! Applies to all courses!.
Month 1 – 40% Initial deposit
Month 2 – 20% instalment
Month 3 – 20% instalment
Month 4 – 20% Instalment