Fees
| Code | Description | Amount |
| Registration Fees | ||
| CMR | CIMA Registration Fee | R3450 |
| CMREG | CIMA Re-Registration | R8500 |
| CMSUB | CIMA Annual Subscription Fee | R5050 |
| Certificate Level | ||
| BA1EXAM | Fundamentals of Business Economics (BA1) Exam Fee | R2950 |
| BA2EXAM | Fundamentals of Management Accounting (BA2) Exam Fee | R2950 |
| BA3EXAM | Fundamentals of Financial Accounting (BA3) Exam Fee | R2950 |
| BA4EXAM | Fundamentals of Ethics, Corporate Governance, and Business Law (BA4) Exam Fee | R2950 |
| Operational Level | ||
| E1EXAM | CIMA Managing Finance in a Digital World (E1) OT Exam Fee | R3350 |
| P1EXAM | CIMA Management Accounting (P1) OT Exam Fee | R3350 |
| F1EXAM | CIMA Financial Reporting (F1) OT Exam Fee | R3350 |
| Management Level | ||
| E2EXAM | CIMA Managing Performance (E2) OT Exam Fee | R4200 |
| P2EXAM | CIMA Advanced Management Accounting (P2) OT Exam Fee | R4200 |
| F2EXAM | CIMA Advanced Financial Reporting (F2) OT Exam Fee | R4200 |
| Strategic Level | ||
| E3EXAM | CIMA Strategic Management (E3) OT Exam Fee | R5800 |
| P3EXAM | CIMA Risk Management (P3) OT Exam Fee | R5800 |
| F3EXAM | CIMA Financial Strategy (F3) OT Exam Fee | R5800 |
| Case Study Exam Fees | ||
| CMOICS | CIMA Operational Level ICS Exam Fee | R6200 |
| CMMICS | CIMA Management Level ICS Exam Fee | R6500 |
| CMSICS | CIMA Strategic Level ICS Exam Fee | R9900 |
| Membership & Gateway Fees | ||
| CGTWY | CGMA Masters Gateway Exam Fee | R14500 |
| CMFLW | CIMA Membership Fee – Fellow | R12000 |
| Code | Description | Price |
|---|---|---|
| Certificate Level | ||
| CIMBA1 | Fundamentals of Business Economics (BA1) – Online classes + eBooks | R3750 |
| CIMBA2 | Fundamentals of Management Accounting (BA2) – Online classes + eBooks | R3750 |
| CIMBA3 | Fundamentals of Financial Accounting (BA3) – Online classes + eBooks | R3750 |
| CIMBA4 | Fundamentals of Ethics, Corporate Governance & Business Law (BA4) – Online classes + eBooks | R3750 |
| Operational Level | ||
| CIME1 | CIMA Managing Finance in a Digital World (E1) – Online classes + eBooks | R3950 |
| CIMP1 | CIMA Management Accounting (P1) – Online classes + eBooks | R3950 |
| CIMF1 | CIMA Financial Reporting (F1) – Online classes + eBooks | R3950 |
| Management Level | ||
| CIME2 | CIMA Managing Performance (E2) – Online classes + eBooks | R4250 |
| CIMP2 | CIMA Advanced Management Accounting (P2) – Online classes + eBooks | R4250 |
| CIMF2 | CIMA Advanced Financial Reporting (F2) – Online classes + eBooks | R4250 |
| Strategic Level | ||
| CIME3 | CIMA Strategic Management (E3) – Online classes + eBooks | R4500 |
| CIMP3 | CIMA Risk Management (P3) – Online classes + eBooks | R4500 |
| CIMF3 | CIMA Financial Strategy (F3) – Online classes + eBooks | R4500 |
| ICS Levels | ||
| OCS | CIMA Operational Level ICS | R3950 |
| MCS | CIMA Management Level ICS | R3950 |
| SCS | CIMA Strategic Level ICS | R4500 |
| Unlimited Tuition Bundles | ||
| CERTUL | Certificate Level Unlimited Package (BA1, BA2, BA3, BA4) – Online classes + eBooks | R15000 |
| OPSUL | Operational Level Unlimited Package (P1, E1, F1) – Online classes + eBooks | R16000 |
| MGTUL | Management Level Unlimited Package (P2, E2, F2) – Online classes + eBooks | R16500 |
| STRUL | Strategic Level Unlimited Package (P3, E3, F3) – Online classes + eBooks | R18000 |
| Textbooks | ||
| TEXT | Textbooks each | R1450 |
| PXKT | Practice and Exam Kit each | R990 |
| Code | Description | Fees |
|---|---|---|
| General Fees | ||
| ACCAREG | ACCA Registration Fee | R2950 |
| ACCARREG | ACCA Re-Registration Fee | R2950 |
| ACCASUB | ACCA Annual Subscription Fee | R4950 |
| ACCAEXEAK | ACCA Exemption Fee – Applied Knowledge exams | R2950 |
| ACCAEXEAS | ACCA Exemption Fee – Applied Skills exams | R3850 |
| Applied Skills Exam Fees | ||
| ACCALW | ACCA – Corporate and Business Law (LW) – Exam Fee | R4750 |
| ACCAPM | ACCA – Performance Management (PM) – Exam Fee | R4750 |
| ACCATX | ACCA – Taxation (TX) – Exam Fee | R4750 |
| ACCAFR | ACCA – Financial Reporting (FR) – Exam Fee | R4750 |
| ACCAAA | ACCA – Audit and Assurance (AA) – Exam Fee | R4750 |
| ACCAFM | ACCA – Financial Management (FM) – Exam Fee | R4750 |
| Strategic Professional Exam Fees | ||
| ACCAETH | ACCA – Ethics and Professional Skills Module Exam Fee | R2500 |
| ACCASBL | ACCA – Strategic Business Leader (SBL) – Exam Fee | R7650 |
| ACCASBR | ACCA – Strategic Business Reporting (SBR) – Exam Fee | R5900 |
| ACCAAFM | ACCA – Advanced Financial Management (AFM) – Exam Fee | R5900 |
| ACCAAPM | ACCA – Advanced Performance Management (APM) – Exam Fee | R5900 |
| ACCAATX | ACCA – Advanced Taxation (ATX) – Exam Fee | R5900 |
| ACCAAAA | ACCA – Advanced Audit and Assurance (AAA) – Exam Fee | R5900 |
| FIA Exam Fees | ||
| FA1 | FIA – Recording Financial Transactions (FA1) – Exam Fee | R1950 |
| MA1 | FIA – Management Information (MA1) – Exam Fee | R1950 |
| FA2 | FIA – Managing Financial Records (FA2) – Exam Fee | R1950 |
| MA2 | FIA – Managing Costs and Finance (MA2) – Exam Fee | R1950 |
| FBT | FIA – Business and Technology (FBT) – Exam Fee | R1950 |
| FMA | FIA – Management Accounting (FMA) – Exam Fee | R1950 |
| FFA | FIA – Financial Accounting (FFA) – Exam Fee | R1950 |
| FIA Tuition – Online Classes + eBooks | ||
| Code | Description | Fees |
|---|---|---|
| General Fees | ||
| FIA – Recording Financial Transactions (FA1) – Online classes + eBooks | R3250 | |
| FIA – Management Information (MA1) – Online classes + eBooks | R3250 | |
| FIA – Managing Financial Records (FA2) – Online classes + eBooks | R3250 | |
| FIA – Managing Costs and Finance (MA2) – Online classes + eBooks | R3250 | |
| FIA – Business and Technology (FBT) – Online classes + eBooks | R3250 | |
| FIA – Management Accounting (FMA) – Online classes + eBooks | R3250 | |
| FIA – Financial Accounting (FFA) – Online classes + eBooks | R3250 | |
| FIA Tuition – Online Classes + Hard Copy Books | ||
| General Fees | ||
| FIA – Recording Financial Transactions (FA1) – Online classes + Hard copy books | R4750 | |
| FIA – Management Information (MA1) – Online classes + Hard copy books | R4750 | |
| FIA – Managing Financial Records (FA2) – Online classes + Hard copy books | R4750 | |
| FIA – Managing Costs and Finance (MA2) – Online classes + Hard copy books | R4750 | |
| FIA – Business and Technology (FBT) – Online classes + Hard copy books | R4750 | |
| FIA – Management Accounting (FMA) – Online classes + Hard copy books | R4750 | |
| FIA – Financial Accounting (FFA) – Online classes + Hard copy books | R4750 | |
| ACCA Tuition – Online Classes + eBooks | ||
| Applied Knowledge Level | ||
| ACCLW | ACCA – Corporate and Business Law (LW) – Online classes + eBooks | R3450 |
| ACCPM | ACCA – Performance Management (PM) – Online classes + eBooks | R3450 |
| AACTX | ACCA – Taxation (TX) – Online classes + eBooks | R3450 |
| ACCFR | ACCA – Financial Reporting (FR) – Online classes + eBooks | R3450 |
| ACCCAA | ACCA – Audit and Assurance (AA) – Online classes + eBooks | R3450 |
| ACCFM | ACCA – Financial Management (FM) – Online classes + eBooks | R3450 |
| ACCSK | ACCA – Ethics and Professional Skills Module – Online classes + eBooks | R3750 |
| ACCSBL | ACCA – Strategic Business Leader (SBL) – Online classes + eBooks | R3750 |
| ACCSBR | ACCA – Strategic Business Reporting (SBR) – Online classes + eBooks | R3750 |
| ACCAFM | ACCA – Advanced Financial Management (AFM) – Online classes + eBooks | R3750 |
| ACCAPM | ACCA – Advanced Performance Management (APM) – Online classes + eBooks | R3750 |
| ACCATX | ACCA – Advanced Taxation (ATX) – Online classes + eBooks | R3750 |
| ACCAAA | ACCA – Advanced Audit and Assurance (AAA) – Online classes + eBooks | R3750 |
| ACCA Tuition – Online Classes + Hard Copy Books | ||
| Applied Knowledge Level | ||
| ACCLW | ACCA – Corporate and Business Law (LW) – Online classes + Hard copy Books | R5500 |
| ACCPM | ACCA – Performance Management (PM) – Online classes + Hard copy Books | R5500 |
| AACTX | ACCA – Taxation (TX) – Online classes + Hard copy Books | R5500 |
| ACCFR | ACCA – Financial Reporting (FR) – Online classes + Hard copy Books | R5500 |
| ACCCAA | ACCA – Audit and Assurance (AA) – Online classes + Hard copy Books | R5500 |
| ACCFM | ACCA – Financial Management (FM) – Online classes + Hard copy Books | R5500 |
| ACCSK | ACCA – Ethics and Professional Skills Module – Online classes + Hard copy Books | R5500 |
| ACCSBL | ACCA – Strategic Business Leader (SBL) – Online classes + Hard copy Books | R5500 |
| ACCSBR | ACCA – Strategic Business Reporting (SBR) – Online classes + Hard copy Books | R5500 |
| ACCAFM | ACCA – Advanced Financial Management (AFM) – Online classes + Hard copy Books | R5500 |
| ACCAPM | ACCA – Advanced Performance Management (APM) – Online classes + Hard copy Books | R5500 |
| ACCATX | ACCA – Advanced Taxation (ATX) – Online classes + Hard copy Books | R5500 |
| ACCAAA | ACCA – Advanced Audit and Assurance (AAA) – Online classes + Hard copy Books | R5500 |
| ACCA Unlimited Tuition Bundles | ||
| Applied Knowledge Level | ||
| Applied Knowledge Level (BT, MA, FA) – Online classes – 12 months access | R13000 | |
| Applied Skills Level | ||
| Applied Skills Level (FM, FR, PM, AA, TX, CL) – Online classes – 12 months access | R16500 | |
| Strategic Professional Level | ||
| Strategic Professional (SBL, SBR, AFM, APM, ATX, AAA) – Online classes – 12 months access | R16500 | |
| Applied Knowledge Level (BT, MA, FA) – Online classes – 18 months access | R15000 | |
| Applied Skills Level (FM, FR, PM, AA, TX, CL) – Online classes – 18 months access | R19000 | |
| Strategic Professional (SBL, SBR, AFM, APM, ATX, AAA) – Online classes – 18 months access | R19000 | |
| Code | Description | Fees |
|---|---|---|
| CIPSREG | CIPS Registration | R2250 |
| CIPSEXM | CIPS Exam Fee | R1750 |
| MCIPS | CIPS Full Member (MCIPS) Fee | R2450 |
| FCIPS | CIPS Fellow Member (FCIPS) Fee | R2450 |
| CIPSAF | CIPS Affiliate Member Fee | R2450 |
| Online classes | ||
| L2M1 | Introducing procurement & supply | 4900 |
| L3M1 | Procurement & supply environments | 4900 |
| L4M1 | Scope & influence of procurement & supply | 4900 |
| L5M1 | Managing teams & individuals | 4900 |
| L6M1 | Strategic ethical leadership | 4900 |
| L2M2 | Procurement & supply operations | 4900 |
| L3M2 | Ethical procurement & supply | 4900 |
| L4M2 | Defining business needs | 4900 |
| L5M2 | Managing supply chain risk | 4900 |
| L6M2 | Global commercial strategy | 4900 |
| L2M3 | Stakeholder relationships | 4900 |
| L3M3 | Contract administration | 4900 |
| L4M3 | Commercial contracting | 4900 |
| L5M3 | Managing contractual risk | 4900 |
| L6M3 | Global strategic supply chain management | 4900 |
| L2M4 | Systems technology | 4900 |
| L3M4 | Team dynamics & change | 4900 |
| L4M4 | Ethical & responsible sourcing | 4900 |
| L5M4 | Advanced contract & financial management | 4900 |
| L6M4 | Future strategic challenges for the profession | 4900 |
| L2M5 | Inventory, logistics & expediting | 4900 |
| L3M5 | Socially responsible procurement | 4900 |
| L3M5 | Socially responsible procurement | 4900 |
| L5M5 | Managing ethical procurement & supply | 4900 |
| L3M6 | Socially responsible warehouse &distribution | 4900 |
| L4M6 | Supplier relationships | 4900 |
| L6M5 | Strategic programme leadership | 4900 |
| L4M7 | Whole life asset management | 4900 |
| L5M6 | Category management | 4900 |
| L6M7 | Commercial data management | 4900 |
| L4M8 | Procurement & supply practice | 4900 |
| L5M7 | Achieving competitive | 4900 |
| L6M8 | Innovation in | 4900 |
| L5M8 | Project & change | 4900 |
| L6M9 | Supply network design | 4900 |
| L5M9 | Operation management | 4900 |
| L6M10 | Global logistics strategy | 4900 |
| L5M10 | Logistics management | 4900 |
| L5M15 | Advanced negotiation | 4900 |
| CODE | Description | 1YR Subscription | 2YR Subscription | 3YR Subscription |
|---|---|---|---|---|
| CIMA FLPSTD | Finance Leadership Program (CGMA FLP) – Standard Package | R59 500 | R95 000 | R140 000 |
| CIMA FLPPRE | Finance Leadership Program (CGMA FLP) – Premium Package | |||
| CIMA FLPCOM | Finance Leadership Program (CGMA FLP) – Comprehensive Package | R69 000 | R109 000 | R165 000 |
| Code | Description | Home Study + Online Resources |
|---|---|---|
| ICBBUSL | BUSL – Business Literacy | R4500 |
| ICBCPBK | CPBK – Computerised Bookkeeping | R4500 |
| ICBPMSR | PMSR – Payroll and Monthly SARS Returns | R4500 |
| ICBBKTB | BKTB – Bookkeeping to Trial Balance | R4500 |
| ICBFNST | FNST – Financial Statements | R4500 |
| ICBCMGT | CMGT – Cost and Management Accounting | R4500 |
| ICBITTR | ITTR – Income Tax Returns | R4500 |
| ICBBALC | BALC – Business Law and Accounting Control | R4500 |
| ICBCPRS | CPRS – Corporate Strategy | R4500 |
| ICBMACS | MACS – Management Accounting and Control Systems | R4500 |
| ICBFRRF | FRRF – Financial Reporting and Regulatory Frameworks | R4500 |
| ICBBOAD | Business and Office Administration 1 | R4500 |
| ICBMMOR | Marketing Management and Public Relations | R4500 |
| ICBBLAP | Business Law and Administrative Practice | R4500 |
| ICBBOAD | Business and Office Administration 2 | R4500 |
| ICBHRML | Human Resources Management and Labour Relations | R4500 |
| ICBECON | Economics | R4500 |
| ICBBOAD | Business and Office Administration 3 | R4500 |
| ICBMNGT | Management | R4500 |
| ICBBMNG | Business Management 1 | R4500 |
| ICBOLPC | Office and Legal Practice | R4500 |
| ICBBMGT | Business Management 2 | R4500 |
| ICBMMPR | Marketing Management and Public Relations | R4500 |
| ICBHRML | Human Resources Management and Labour Relations | R4500 |
| ICBBMGT | Business Management 3 | R4500 |
| ICBFMCC | Financial Management and Control | R4500 |
| CFA Level | Fees |
|---|---|
| CFA Level 1 | R21750 |
| CFA Level 2 | R23600 |
| CFA Level 3 | R29500 |
| Description | Fees |
|---|---|
| Introduction to Bookkeeping (ITBK) | R3900 |
| Principles of Bookkeeping Controls (POBC) | R3900 |
| Principles of Costing Techniques (PCTN) | R3900 |
| The Business Environment Synoptic (BENV/BESY) | R3900 |
| Business Awareness (BUAW) | R3900 |
| Financial Accounting: Preparing Financial Statements (FAPS) | R3900 |
| Management Accounting Techniques (MATS) | R3900 |
| Tax Processes for Businesses (TPFB) | R3900 |
| Applied Management Accounting (AMAC) | R3900 |
| Drafting and Interpreting Financial Statements (DAIF) | R3900 |
| Internal Accounting Systems and Controls (INAC) | R3900 |
| Business Tax (BNTA) | R3900 |
| Personal Tax (PNTA) | R3900 |
| Audit and Assurance (AUDT) | R3900 |
| Cash and Financial Management (CSFT) | R3900 |
| Credit and Debt Management (CRDM) | R3900 |
Need help with your course?
Our course advisors are here to assist you in selecting the perfect course to match your goals and support your career path.







