Fees
CIMA Study Options Fees
Online classes Exclusive |
Online Classes LIMITED OFFER – Standard Deal |
Online Classes LIMITED OFFER – Premium Deal |
Home study | Home Study Plus | Interactive Exam Prep Platform |
Part Time Face to Face Classes |
Exam Booster | |
Certificate Level | R5 250 | R1 500 | R2 500 | R2 750 | R3 750 | R1 150 | R5 750 | R1 750 |
Operational Level | R5 500 | R1 650 | R2 750 | R2 800 | R3 800 | R1 250 | R5 850 | R1 900 |
Managerial Level | R5 750 | R1 750 | R2 750 | R2 850 | R3 850 | R1 350 | R5 950 | R2 250 |
Strategic Level | R5 900 | R1 950 | R2 950 | R3 900 | R3 900 | R1 450 | R6 000 | R2 500 |
Accelerated Gateway | R8 500 | R1 750 | R2 750 | R5 900 | – | – | R6 750 | |
Ops Level ICS | R6 500 | R1 650 | R1 750 | R5 900 | – | – | R6 750 | |
Managerial Level ICS | R6 500 | R1 750 | R2 750 | R5 900 | – | – | R6 750 | |
Strategic Level ICS | R6 900 | R1 950 | R2 950 | R5 900 | – | – | R6 950 |
ACCA Study Options Fees
Online classes | Online Classes LIMITED OFFER – Standard Deal | Online Classes LIMITED OFFER – Premium Deal | Home study | Exam Booster Classes | |
Foundations Level | R5 500 | R1 250 | R2 250 | R2 500 | R1 500 |
Professional Level | R6 900 | R1 500 | R2 500 | R2 750 | R1 500 |
CFA tuition fees
Online classes | |
Level I | R10 500 |
Level II | R12 900 |
Level III | R15 500 |
ICB tuition fees
Financial Accounting
Subject | Home Study Plus | Home Study | |
Business Literacy | R 3900 | R 2900 | |
Computerised Bookkeeping | R 3900 | R 2900 | |
Payroll and Monthly SARS Returns | R 3900 | R 2900 | |
Bookkeeping to Trial Balance | R 3900 | R 2,750 | |
Financial Statements | R 3900 | R 2900 | |
Cost and Management Accounting | R 3900 | R 2900 | |
Income Tax Returns | R 3900 | R 2900 | |
Business Law and Accounting Control | R 3900 | R 2900 | |
Corporate Strategy | R 3900 | R 2900 | |
Management Accounting and Control Systems | R 3900 | R 2900 | |
Financial Reporting and Regulatory Frameworks | R 3900 | R 2900 |
Office Administration
Subject | Home Study Plus | Home Study | |
Business Literacy | R 3900 | R 2900 | |
Business and Office Administration 1 | R 3900 | R 2900 | |
Bookkeeping to Trial Balance | R 3900 | R 2900 | |
Marketing Management and Public Relations | R 3900 | R 2900 | |
Business Law and Administrative Practice | R 3900 | R 2900 | |
Cost and Management Accounting | R 3900 | R 2900 | |
Business and Office Administration 2 | R 3900 | R 2900 | |
Human Resources Management and Labour Relations | R 3900 | R 2900 | |
Economics | R 3900 | R 2900 | |
Business and Office Administration 3 | R 3900 | R 2900 | |
Financial Statements | R 3900 | R 2900 | |
Management | R 3900 | R 2900 |
Entrepreneurship
Subject | Home Study Plus | Home Study | |
Entrepreneurship 1 | R 3900 | R 2900 | |
Bookkeeping to Trial Balance | R 3900 | R 2900 | |
Business Literacy | R 3900 | R 2900 | |
Office and Legal Practice | R 3900 | R 2900 | |
Entrepreneurship 2 | R 3900 | R 2900 | |
Marketing Management and Public Relations | R 3900 | R 2900 | |
Financial Statements | R 3900 | R 2900 | |
Human Resources Management and Labour Relations | R 3900 | R 2900 | |
Entrepreneurship 3 | R 3900 | R 2900 | |
Financial Management and Control | R 3900 | R 2900 | |
Financial Reporting and Regulatory Frameworks | R 3900 | R 2900 | |
R 3900 | R 2900 |
Business Management
Subject | Home Study Plus | Home Study | |
Business Management 1 | R 3900 | R 2900 | |
Bookkeeping to Trial Balance | R 3900 | R 2900 | |
Business Literacy | R 3900 | R 2900 | |
Office and Legal Practice | R 3900 | R 2900 | |
Business Management 2 | R 3900 | R 2900 | |
Marketing Management and Public Relations | R 3900 | R 2900 | |
Financial Statements | R 3900 | R 2900 | |
Human Resources Management and Labour Relations | R 3900 | R 2900 | |
Business Management 3 | R 3900 | R 2900 | |
Financial Management and Control | R 3900 | R 2900 | |
Financial Reporting and Regulatory Frameworks | R 3900 | R 2900 |
Payment Plan: We have designed a flexible payment plan to ensure that you can still afford to study while shopping your goodies. You can spread your fees over 4 months INTEREST FREE! Applies to all courses!.
Month 1 – 40% Initial deposit
Month 2 – 25% instalment
Month 3 – 25% instalment
Month 4 -10% Instalment
Month 1 – 40% Initial deposit
Month 2 – 25% instalment
Month 3 – 25% instalment
Month 4 -10% Instalment